Effect catalog
Every effect in the registry, with its metadata and the options it takes. All effects also take the common options seed, flip, angle and light; see Options.
Effects are listed in registry order, the order effects() returns. See them live on the home page.
Candle
fire/candle. A wax candle in a brass dish: a calm flame with a blue root that sways and stretches, a halo of light, motes drifting in it, a bead of wax running down a drip.
| Size | 56×76 px |
|---|---|
| Origin | (28, 64) |
| Glow margin | 38 px |
| Duration | 4 s, looping |
| Frames per sheet | 120 at 30 fps |
| Default seed | 2 |
| Layers | Front only: nothing is drawn behind a character. |
| Tags | fire, candle, prop, light, calm, ambient, loop |
Options
| Option | Default | Meaning |
|---|---|---|
palette | 9 colours | Flame, dark to bright. |
root | 3 colours | The blue root of the flame. |
wax | 6 colours | The candle's wax. |
brass | 5 colours | The dish. |
Campfire
fire/campfire. Crossed logs on a bed of coals and a lively fire: tongues that lick and leap, popping sparks, embers drifting up, smoke curling off, a warm pool of light.
| Size | 128×128 px |
|---|---|
| Origin | (64, 112) |
| Glow margin | 64 px |
| Duration | 3 s, looping |
| Frames per sheet | 90 at 30 fps |
| Default seed | 3 |
| Layers | Front only: nothing is drawn behind a character. |
| Tags | fire, campfire, prop, light, smoke, ambient, loop |
Options
| Option | Default | Meaning |
|---|---|---|
palette | 9 colours | Flame, dark to bright. |
wood | 6 colours | Logs. |
height | 22 | Flame height in pixels. |
Brazier
fire/brazier. An iron bowl on a tripod heaped with glowing coals and a big roaring fire, sparks and embers streaming up off it, light on the iron and the floor.
| Size | 112×148 px |
|---|---|
| Origin | (56, 136) |
| Glow margin | 74 px |
| Duration | 3 s, looping |
| Frames per sheet | 90 at 30 fps |
| Default seed | 8 |
| Layers | Front only: nothing is drawn behind a character. |
| Tags | fire, brazier, prop, light, sparks, ambient, loop |
Options
| Option | Default | Meaning |
|---|---|---|
palette | 9 colours | Flame, dark to bright. |
iron | 5 colours | The bowl and tripod. |
Exact default colours
Hover a swatch for its hex value. The defaults are constants at the top of each effect's file in crates/pixfx-effects/src/fire/, copied from pixelfx's meta.options.